Monthly Report for May 2008
Total Hits 43845
Total Files 37599
Pages 25766
Visits 10525
Total Volume 4.66 Gb
Total Unique Sites 7154
Total Unique URLs 1575
Total Unique Referrers 667
Total Unique Usernames 1
Total Unique User Agents 897
  Avg Max
Hits per Hour 152 366
Hits per Day 3653 5211
Files per Day 3133 3880
Pages per Day 2147 2814
Visits per Day 877 1132
Sites per Day 596 1111
Volume per Day 397.81 Mb 499.55 Mb
Hits by Response Code
Code 200 - OK 37599 85.75%
Code 206 - Partial Content 749 1.71%
Code 301 - Moved Permanently 23 0.05%
Code 304 - Not Modified 2276 5.19%
Code 401 - Unauthorized 1 0.00%
Code 404 - Not Found 3193 7.28%
Code 405 - Method Not Allowed 1 0.00%
Code 500 - Internal Server Error 3 0.01%

Daily usage for May 2008

Daily Report for May 2008
Day Hits Files Pages Hits% Visits Sites Volume
20 514 1.17% 485 1.29% 472 1.83% 91.83% 213 2.02% 187 1.86% 18.23 Mb 0.38%
21 3942 8.99% 3497 9.30% 2463 9.56% 62.48% 1001 9.51% 1008 10.01% 487.81 Mb 10.22%
22 3738 8.53% 3291 8.75% 2198 8.53% 58.80% 1007 9.57% 962 9.56% 494.94 Mb 10.37%
23 3916 8.93% 3341 8.89% 2223 8.63% 56.77% 1037 9.85% 927 9.21% 383.20 Mb 8.03%
24 3317 7.57% 2897 7.70% 1932 7.50% 58.25% 866 8.23% 834 8.29% 330.69 Mb 6.93%
25 3600 8.21% 3098 8.24% 1979 7.68% 54.97% 800 7.60% 852 8.46% 491.16 Mb 10.29%
26 3404 7.76% 2927 7.78% 1879 7.29% 55.20% 848 8.06% 850 8.44% 417.48 Mb 8.75%
27 4179 9.53% 3658 9.73% 2389 9.27% 57.17% 1132 10.76% 1111 11.04% 475.99 Mb 9.97%
28 5211 11.89% 3780 10.05% 2653 10.30% 50.91% 961 9.13% 979 9.73% 499.55 Mb 10.46%
29 4405 10.05% 3880 10.32% 2814 10.92% 63.88% 986 9.37% 878 8.72% 378.83 Mb 7.94%
30 4302 9.81% 3809 10.13% 2797 10.86% 65.02% 938 8.91% 739 7.34% 389.67 Mb 8.16%
31 3317 7.57% 2936 7.81% 1967 7.63% 59.30% 795 7.55% 739 7.34% 406.17 Mb 8.51%

Hourly usage for May 2008

Hourly Report for May 2008
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 113 1365 3.11% 100 1207 3.21% 85 1030 4.00% 75.46% 41 499 6.98% 9.14 Mb 109.70 Mb 2.30%
1 94 1129 2.57% 82 989 2.63% 65 781 3.03% 69.18% 23 278 3.89% 8.00 Mb 95.98 Mb 2.01%
2 123 1486 3.39% 104 1252 3.33% 85 1020 3.96% 68.64% 28 343 4.79% 14.89 Mb 178.70 Mb 3.74%
3 142 1708 3.90% 125 1503 4.00% 91 1103 4.28% 64.58% 31 374 5.23% 11.72 Mb 140.69 Mb 2.95%
4 160 1924 4.39% 143 1720 4.57% 108 1305 5.06% 67.83% 43 517 7.23% 14.48 Mb 173.72 Mb 3.64%
5 149 1790 4.08% 136 1641 4.36% 95 1143 4.44% 63.85% 32 394 5.51% 14.79 Mb 177.53 Mb 3.72%
6 157 1887 4.30% 138 1662 4.42% 96 1163 4.51% 61.63% 41 494 6.91% 18.00 Mb 215.98 Mb 4.52%
7 176 2123 4.84% 155 1860 4.95% 92 1111 4.31% 52.33% 43 526 7.35% 22.19 Mb 266.33 Mb 5.58%
8 156 1882 4.29% 131 1579 4.20% 84 1013 3.93% 53.83% 35 430 6.01% 17.18 Mb 206.17 Mb 4.32%
9 185 2221 5.07% 158 1898 5.05% 96 1161 4.51% 52.27% 43 524 7.32% 23.70 Mb 284.41 Mb 5.96%
10 159 1919 4.38% 140 1688 4.49% 79 956 3.71% 49.82% 41 503 7.03% 18.22 Mb 218.58 Mb 4.58%
11 163 1963 4.48% 144 1739 4.63% 90 1085 4.21% 55.27% 40 481 6.72% 18.71 Mb 224.55 Mb 4.70%
12 162 1954 4.46% 142 1707 4.54% 90 1091 4.23% 55.83% 39 478 6.68% 19.49 Mb 233.88 Mb 4.90%
13 156 1878 4.28% 138 1665 4.43% 91 1103 4.28% 58.73% 41 500 6.99% 21.04 Mb 252.51 Mb 5.29%
14 195 2344 5.35% 174 2098 5.58% 104 1252 4.86% 53.41% 46 555 7.76% 25.28 Mb 303.38 Mb 6.36%
15 198 2377 5.42% 166 1993 5.30% 94 1132 4.39% 47.62% 43 521 7.28% 23.79 Mb 285.44 Mb 5.98%
16 162 1949 4.45% 137 1651 4.39% 83 999 3.88% 51.26% 37 445 6.22% 20.27 Mb 243.29 Mb 5.10%
17 158 1896 4.32% 134 1611 4.28% 81 973 3.78% 51.32% 33 406 5.68% 19.21 Mb 230.52 Mb 4.83%
18 145 1747 3.98% 111 1334 3.55% 77 925 3.59% 52.95% 30 371 5.19% 17.80 Mb 213.63 Mb 4.48%
19 143 1717 3.92% 116 1401 3.73% 86 1041 4.04% 60.63% 26 323 4.51% 11.32 Mb 135.90 Mb 2.85%
20 153 1841 4.20% 125 1501 3.99% 96 1161 4.51% 63.06% 22 270 3.77% 12.24 Mb 146.84 Mb 3.08%
21 137 1646 3.75% 104 1258 3.35% 87 1047 4.06% 63.61% 25 307 4.29% 11.64 Mb 139.73 Mb 2.93%
22 145 1744 3.98% 121 1460 3.88% 99 1199 4.65% 68.75% 23 279 3.90% 12.81 Mb 153.77 Mb 3.22%
23 112 1355 3.09% 98 1182 3.14% 81 972 3.77% 71.73% 20 248 3.47% 11.88 Mb 142.51 Mb 2.99%
Top 30 of 1575 Total URLs
# Hits Volume URL
1 4156 9.48% 19.28 Mb 0.40% /
2 3975 9.07% 131.42 Mb 2.75% /blog
3 1401 3.20% 27.13 Mb 0.57% /blog/2005/Apr/24
4 1125 2.57% 7.10 Mb 0.15% /blog/postgresql/
5 957 2.18% 33.13 Mb 0.69% /blog/
6 840 1.92% 26.38 Mb 0.55% /blog//
7 477 1.09% 8.88 Mb 0.19% /blog/personal/2404050028.html
8 268 0.61% 15.07 Mb 0.32% /blog/2005/Apr
9 224 0.51% 5.05 Mb 0.11% /blog/2005/Apr/23
10 215 0.49% 9.02 Mb 0.19% /blog/general
11 142 0.32% 512.37 Kb 0.01% /style.css
12 121 0.28% 8.11 Mb 0.17% /blog/2005/Mar
13 100 0.23% 2.21 Mb 0.05% /blog/2005/Feb/
14 99 0.23% 1.09 Mb 0.02% /blog/music/
15 92 0.21% 2.97 Mb 0.06% /blog/2005/Sep
16 88 0.20% 1.48 Mb 0.03% /blog/postgresql/1010071003.html
17 80 0.18% 1.50 Mb 0.03% /blog/postgresql/0108071652.html
18 79 0.18% 1.33 Mb 0.03% /blog/general/1204081611.html
19 78 0.18% 1.62 Mb 0.03% /blog/factsoflife/0109071111.html
20 78 0.18% 1.42 Mb 0.03% /blog/lkd/22072823112007.html
21 78 0.18% 1.31 Mb 0.03% /blog/postgresql/1202081455.html
22 77 0.18% 1.32 Mb 0.03% /blog/factsoflife/1508071311.html
23 75 0.17% 1.31 Mb 0.03% /blog/personal/3004081653.html
24 75 0.17% 1.40 Mb 0.03% /blog/politics/0205081015.html
25 75 0.17% 1.42 Mb 0.03% /blog/work/2603081801.html
26 74 0.17% 1.37 Mb 0.03% /blog/politics/0505081307.html
27 74 0.17% 1.25 Mb 0.03% /blog/technology/0711071135.html
28 73 0.17% 1.40 Mb 0.03% /blog/technology/0905080728.html
29 72 0.16% 1.22 Mb 0.03% /blog/factsoflife/2708071139.html
30 71 0.16% 1.27 Mb 0.03% /blog/factsoflife/1405080832.html
... 28506 65.02% 4.35 Gb 93.34% Other
Top 10 of 1575 Total URLs By Volume
# Hits Volume URL
1 3975 9.07% 131.42 Mb 2.75% /blog
2 35 0.08% 85.65 Mb 1.79% /stats/site_200709.html
3 1 0.00% 38.16 Mb 0.80% /tmp/ftp.work.acer-euro.com/notebook/aspire_1640z/driver/WLAN 802.11 (Intel) 9.0.1.9.zip
4 29 0.07% 35.46 Mb 0.74% /sunumlar/monointro.pdf
5 26 0.06% 35.11 Mb 0.74% /sunumlar/fslgm.sxi
6 957 2.18% 33.13 Mb 0.69% /blog/
7 15 0.03% 32.47 Mb 0.68% /sunumlar/DegisimiKucaklamak.odp
8 20 0.05% 27.86 Mb 0.58% /sunumlar/monointro.odp
9 1401 3.20% 27.13 Mb 0.57% /blog/2005/Apr/24
10 840 1.92% 26.38 Mb 0.55% /blog//
... 36546 83.35% 4.20 Gb 90.10% Other
Top 10 of 1032 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1343 13.18% 1133 15.64% 1.0 /blog
2 1342 13.17% 1146 14.61% 1.0 /
3 1172 11.50% 897 23.46% 1.1 /blog/2005/Apr/24
4 527 5.17% 459 12.90% 1.0 /blog/
5 476 4.67% 372 21.85% 1.1 /blog//
6 354 3.47% 237 33.05% 1.0 /blog/personal/2404050028.html
7 173 1.70% 111 35.84% 1.0 /blog/2005/Apr
8 167 1.64% 135 19.16% 1.0 /blog/general
9 148 1.45% 86 41.89% 1.0 /blog/2005/Apr/23
10 72 0.71% 55 23.61% 1.0 /blog/2005/Mar
... 4418 43.35% 3815     Other
Top 10 of 1042 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1330 13.03% 1.0 /
2 1281 12.55% 1.0 /blog
3 1087 10.65% 1.1 /blog/2005/Apr/24
4 554 5.43% 1.0 /blog/
5 450 4.41% 1.1 /blog//
6 345 3.38% 1.0 /blog/personal/2404050028.html
7 177 1.73% 1.0 /blog/2005/Apr
8 165 1.62% 1.0 /blog/general
9 148 1.45% 1.0 /blog/2005/Apr/23
10 73 0.72% 1.0 /blog/2005/Mar
... 4597 45.04%   Other
Top 30 of 7154 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1627 6.31% 1627 3.71% 1627 4.33% 50.76 Mb 1.06% 2 0.02% 139.179.139.178
2 1219 4.73% 1359 3.10% 1113 2.96% 30.29 Mb 0.63% 18 0.17% 66.249.65.179
3 1069 4.15% 1069 2.44% 979 2.60% 27.72 Mb 0.58% 99 0.94% 72.14.199.38
4 1047 4.06% 1047 2.39% 1047 2.78% 19.51 Mb 0.41% 57 0.54% 38.144.36.19
5 1036 4.02% 1036 2.36% 1036 2.76% 6.10 Mb 0.13% 1 0.01% 207.173.203.192
6 897 3.48% 935 2.13% 785 2.09% 40.22 Mb 0.84% 128 1.22% 74.6.22.154
7 866 3.36% 922 2.10% 874 2.32% 38.03 Mb 0.80% 150 1.43% 67.195.37.158
8 644 2.50% 720 1.64% 642 1.71% 19.15 Mb 0.40% 59 0.56% 65.55.212.117
9 632 2.45% 632 1.44% 632 1.68% 3.02 Mb 0.06% 1 0.01% 219.79.254.67
10 543 2.11% 543 1.24% 543 1.44% 2.59 Mb 0.05% 1 0.01% 219.73.73.23
11 536 2.08% 596 1.36% 593 1.58% 16.77 Mb 0.35% 159 1.51% 65.214.44.28
12 498 1.93% 498 1.14% 498 1.32% 15.54 Mb 0.33% 128 1.22% 74.6.30.97
13 476 1.85% 476 1.09% 476 1.27% 2.27 Mb 0.05% 28 0.27% 72.67.106.83
14 379 1.47% 418 0.95% 342 0.91% 12.06 Mb 0.25% 28 0.27% 66.249.72.204
15 326 1.27% 326 0.74% 326 0.87% 10.17 Mb 0.21% 229 2.18% 67.195.53.158
16 320 1.24% 334 0.76% 303 0.81% 8.80 Mb 0.18% 9 0.09% 66.249.65.36
17 310 1.20% 327 0.75% 290 0.77% 11.43 Mb 0.24% 1 0.01% 66.249.66.82
18 291 1.13% 291 0.66% 291 0.77% 1.39 Mb 0.03% 2 0.02% 58.153.24.134
19 274 1.06% 284 0.65% 252 0.67% 15.76 Mb 0.33% 8 0.08% 74.6.18.237
20 270 1.05% 270 0.62% 270 0.72% 1.29 Mb 0.03% 270 2.57% 220.181.32.22
21 270 1.05% 270 0.62% 270 0.72% 1.29 Mb 0.03% 270 2.57% 61.135.168.39
22 258 1.00% 258 0.59% 258 0.69% 8.05 Mb 0.17% 245 2.33% 72.14.199.65
23 255 0.99% 255 0.58% 255 0.68% 7.96 Mb 0.17% 255 2.42% 72.14.199.32
24 247 0.96% 253 0.58% 250 0.66% 10.24 Mb 0.21% 1 0.01% 82.103.133.221
25 241 0.94% 241 0.55% 241 0.64% 1.15 Mb 0.02% 166 1.58% 80.244.243.118
26 229 0.89% 234 0.53% 218 0.58% 9.35 Mb 0.20% 3 0.03% 64.124.85.75
27 218 0.85% 218 0.50% 218 0.58% 1.04 Mb 0.02% 1 0.01% 219.73.75.130
28 171 0.66% 173 0.39% 171 0.45% 5.34 Mb 0.11% 171 1.62% 205.150.254.229
29 121 0.47% 122 0.28% 122 0.32% 4.89 Mb 0.10% 3 0.03% 89.122.29.105
30 102 0.40% 102 0.23% 102 0.27% 498.45 Kb 0.01% 1 0.01% 219.73.73.250
... 10394 40.34% 28009 63.88% 22575 60.04% 4.29 Gb 91.98% 8031 76.30% Other
Top 10 of 7154 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1627 6.31% 1627 3.71% 1627 4.33% 50.76 Mb 1.06% 2 0.02% 139.179.139.178
2 0 0.00% 56 0.13% 56 0.15% 50.71 Mb 1.06% 0 0.00% 202.108.130.138
3 897 3.48% 935 2.13% 785 2.09% 40.22 Mb 0.84% 128 1.22% 74.6.22.154
4 0 0.00% 1 0.00% 1 0.00% 38.16 Mb 0.80% 0 0.00% 200.230.153.130
5 866 3.36% 922 2.10% 874 2.32% 38.03 Mb 0.80% 150 1.43% 67.195.37.158
6 1219 4.73% 1359 3.10% 1113 2.96% 30.29 Mb 0.63% 18 0.17% 66.249.65.179
7 1069 4.15% 1069 2.44% 979 2.60% 27.72 Mb 0.58% 99 0.94% 72.14.199.38
8 1047 4.06% 1047 2.39% 1047 2.78% 19.51 Mb 0.41% 57 0.54% 38.144.36.19
9 644 2.50% 720 1.64% 642 1.71% 19.15 Mb 0.40% 59 0.56% 65.55.212.117
10 63 0.24% 69 0.16% 69 0.18% 18.00 Mb 0.38% 2 0.02% 89.149.242.226
... 18334 71.16% 36040 82.20% 30406 80.87% 4.34 Gb 93.03% 10010 95.11% Other
Top 30 of 667 Total Referrers
# Pages URL
1 18897 73.34% - (Direct Request)
2 908 3.52% http://images.google.com.tr/imgres
3 867 3.36% http://www.twinksforcashportal.com/
4 632 2.45% http://www.18interraciallinks.com/
5 364 1.41% http://images.google.com/imgres
6 309 1.20% http://enveraltin.com/
7 297 1.15% http://images.google.com.mx/imgres
8 185 0.72% http://www.wildfucktoysportal.com/
9 169 0.66% http://images.google.com.br/imgres
10 138 0.54% http://enveraltin.com/blog
11 102 0.40% http://www.40inchpluslinks.com/
12 85 0.33% http://enveraltin.com/blog/2005/Apr/24
13 77 0.30% http://www.google.com.tr/search
14 75 0.29% http://images.google.es/imgres
15 71 0.28% http://images.google.gr/imgres
16 70 0.27% http://images.google.com.co/imgres
17 70 0.27% http://skyblue.gen.tr/
18 64 0.25% http://images.google.it/imgres
19 61 0.24% http://images.google.com.pe/imgres
20 59 0.23% http://images.google.de/imgres
21 50 0.19% http://mp3blog.org.ua/
22 48 0.19% http://images.google.co.uk/imgres
23 48 0.19% http://images.google.co.ve/imgres
24 47 0.18% http://images.google.com.ar/imgres
25 43 0.17% http://images.google.fr/imgres
26 37 0.14% http://images.search.yahoo.com/images/view
27 34 0.13% http://images.google.com.ec/imgres
28 32 0.12% http://www.google.com/search
29 29 0.11% http://images.google.com.gt/imgres
30 29 0.11% http://www.planetpostgresql.org/
... 1869 7.25% Other
Top 20 of 336 Total Search Strings
# Pages Search String
1 1292 43.25% looney tunes
2 528 17.68% duvar ka%c4%9f%c4%b1d%c4%b1
3 162 5.42% banu
4 61 2.04% anima
5 50 1.67% duvar ka%c4%9f%c4%b1d%c4%b1 resimleri
6 46 1.54% cindy margolis
7 33 1.10% home
8 33 1.10% kiev
9 29 0.97% imagenes de looney tunes
10 26 0.87% roadrunner
11 25 0.84% necati
12 21 0.70% thunderbird mail
13 20 0.67% dondurma resimleri
14 20 0.67% imagenes de los looney tunes
15 16 0.54% enver altin
16 14 0.47% %2banima
17 14 0.47% altin
18 14 0.47% masa%c3%bcst%c3%bc duvar ka%c4%9f%c4%b1tlar%c4%b1
19 12 0.40% looney
20 11 0.37% looney tones
... 560 18.75% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 5 0.01% 5 0.01% 5.19 Kb 0.00% 1 0.01% ealtin
Top 15 of 897 Total User Agents
# Pages User Agent
1 6955 26.99% Browser: Netscape 4.8
2 2740 10.63% Browser: Internet Explorer 6.0 (Win)
3 2265 8.79% Spider: Googlebot
4 1886 7.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 1627 6.31% Linux Gezegeni +http://gezegen.linux.org.tr Planet/2.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +http://feedparser.org/
6 1145 4.44% Spider: MSNBot
7 1036 4.02% ::Planet PostgreSQL:: +http://www.planetpostgresql.org/ Planet/2.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +http://feedparser.org/
8 993 3.85% Mozilla/4.0 (WebClipping.com)
9 903 3.50% Browser: Firefox
10 547 2.12% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 385 1.49% Browser: Internet Explorer 5.0
12 324 1.26% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
13 293 1.14% Browser: Internet Explorer 3.0 (win95)
14 261 1.01% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 7 subscribers; feed-id=7245728358136702597)
15 260 1.01% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=23084017253116285)
... 18832 73.09% Other

Usage by Country for May 2008

Top 30 of 87 Total Countries
# Pages Hits Files Volume Country
1 15658 60.77% 19482 44.43% 16264 43.26% 701.53 Mb 14.70% United States
2 3746 14.54% 9914 22.61% 9130 24.28% 1.09 Gb 23.38% Turkey
3 1787 6.94% 1789 4.08% 1789 4.76% 10.48 Mb 0.22% Hong Kong
4 758 2.94% 989 2.26% 884 2.35% 105.76 Mb 2.22% China
5 355 1.38% 1128 2.57% 1009 2.68% 268.11 Mb 5.62% Mexico
6 307 1.19% 1351 3.08% 1252 3.33% 471.67 Mb 9.88% Germany
7 290 1.13% 512 1.17% 476 1.27% 45.62 Mb 0.96% Canada
8 287 1.11% 388 0.88% 272 0.72% 10.10 Mb 0.21% Korea, Republic of
9 261 1.01% 314 0.72% 306 0.81% 21.79 Mb 0.46% Denmark
10 192 0.75% 582 1.33% 529 1.41% 183.55 Mb 3.84% Brazil
11 172 0.67% 231 0.53% 219 0.58% 19.55 Mb 0.41% Romania
12 169 0.66% 471 1.07% 413 1.10% 45.71 Mb 0.96% France
13 154 0.60% 358 0.82% 275 0.73% 93.35 Mb 1.96% Unresolved/Unknown
14 127 0.49% 549 1.25% 422 1.12% 54.68 Mb 1.15% United Kingdom
15 105 0.41% 257 0.59% 225 0.60% 51.66 Mb 1.08% Spain
16 105 0.41% 164 0.37% 127 0.34% 10.53 Mb 0.22% Israel
17 87 0.34% 409 0.93% 334 0.89% 66.68 Mb 1.40% Italy
18 83 0.32% 238 0.54% 210 0.56% 45.23 Mb 0.95% Greece
19 79 0.31% 262 0.60% 244 0.65% 63.11 Mb 1.32% Colombia
20 63 0.24% 310 0.71% 290 0.77% 144.33 Mb 3.02% Peru
21 60 0.23% 235 0.54% 211 0.56% 19.71 Mb 0.41% Netherlands
22 51 0.20% 183 0.42% 164 0.44% 73.27 Mb 1.53% Argentina
23 49 0.19% 156 0.36% 139 0.37% 39.60 Mb 0.83% Venezuela
24 46 0.18% 137 0.31% 130 0.35% 19.34 Mb 0.41% Poland
25 44 0.17% 60 0.14% 54 0.14% 8.88 Mb 0.19% Saudi Arabia
26 37 0.14% 148 0.34% 138 0.37% 30.07 Mb 0.63% Australia
27 37 0.14% 65 0.15% 61 0.16% 8.29 Mb 0.17% Russian Federation
28 36 0.14% 126 0.29% 93 0.25% 7.62 Mb 0.16% Sweden
29 35 0.14% 107 0.24% 99 0.26% 31.16 Mb 0.65% Chile
30 35 0.14% 108 0.25% 100 0.27% 33.21 Mb 0.70% Guatemala
... 551 2.14% 2822 6.44% 1740 4.63% 972.82 Mb 20.38% Other