Monthly Report for January 2008
Total Hits 168151
Total Files 145418
Pages 79594
Visits 31275
Total Volume 22.58 Gb
Total Unique Sites 27007
Total Unique URLs 1925
Total Unique Referrers 1031
Total Unique Usernames 1
Total Unique User Agents 2228
  Avg Max
Hits per Hour 226 1827
Hits per Day 5424 8144
Files per Day 4690 7051
Pages per Day 2567 5106
Visits per Day 1008 1128
Sites per Day 871 1286
Volume per Day 745.75 Mb 927.53 Mb
Hits by Response Code
Code 200 - OK 145418 86.48%
Code 206 - Partial Content 4501 2.68%
Code 301 - Moved Permanently 57 0.03%
Code 304 - Not Modified 6838 4.07%
Code 403 - Forbidden 2 0.00%
Code 404 - Not Found 11325 6.74%
Code 405 - Method Not Allowed 10 0.01%

Daily usage for January 2008

Daily Report for January 2008
Day Hits Files Pages Hits% Visits Sites Volume
1 4326 2.57% 3845 2.64% 2236 2.81% 51.69% 912 2.92% 1009 2.76% 537.54 Mb 2.33%
2 4950 2.94% 4403 3.03% 2317 2.91% 46.81% 941 3.01% 1130 3.09% 617.87 Mb 2.67%
3 4782 2.84% 4133 2.84% 2150 2.70% 44.96% 952 3.04% 1199 3.28% 688.20 Mb 2.98%
4 5048 3.00% 4455 3.06% 2372 2.98% 46.99% 1004 3.21% 1197 3.27% 704.20 Mb 3.05%
5 5738 3.41% 4948 3.40% 2871 3.61% 50.03% 1002 3.20% 1152 3.15% 719.17 Mb 3.11%
6 4683 2.78% 4029 2.77% 2243 2.82% 47.90% 906 2.90% 1066 2.91% 683.02 Mb 2.95%
7 4143 2.46% 3600 2.48% 1857 2.33% 44.82% 825 2.64% 982 2.68% 581.57 Mb 2.52%
8 5239 3.12% 4587 3.15% 2636 3.31% 50.31% 990 3.17% 1171 3.20% 696.50 Mb 3.01%
9 4847 2.88% 4268 2.93% 2327 2.92% 48.01% 1040 3.33% 1206 3.30% 673.43 Mb 2.91%
10 4801 2.86% 4215 2.90% 2304 2.89% 47.99% 992 3.17% 1154 3.15% 680.88 Mb 2.95%
11 5515 3.28% 4886 3.36% 2596 3.26% 47.07% 1050 3.36% 1144 3.13% 720.07 Mb 3.11%
12 5985 3.56% 5196 3.57% 2674 3.36% 44.68% 1033 3.30% 1257 3.43% 879.53 Mb 3.80%
13 6336 3.77% 5513 3.79% 2464 3.10% 38.89% 984 3.15% 1154 3.15% 727.79 Mb 3.15%
14 5378 3.20% 4727 3.25% 2477 3.11% 46.06% 1010 3.23% 1142 3.12% 665.39 Mb 2.88%
15 5169 3.07% 4548 3.13% 2307 2.90% 44.63% 986 3.15% 1242 3.39% 742.88 Mb 3.21%
16 8144 4.84% 7051 4.85% 5106 6.42% 62.70% 1063 3.40% 1286 3.51% 841.09 Mb 3.64%
17 6985 4.15% 6070 4.17% 4282 5.38% 61.30% 1018 3.25% 1209 3.30% 803.30 Mb 3.47%
18 5331 3.17% 4282 2.94% 2339 2.94% 43.88% 1049 3.35% 1260 3.44% 825.09 Mb 3.57%
19 6247 3.72% 4906 3.37% 2531 3.18% 40.52% 1073 3.43% 1200 3.28% 774.69 Mb 3.35%
20 4842 2.88% 4085 2.81% 2106 2.65% 43.49% 1000 3.20% 1152 3.15% 713.14 Mb 3.08%
21 4486 2.67% 3884 2.67% 2156 2.71% 48.06% 964 3.08% 1109 3.03% 708.32 Mb 3.06%
22 5450 3.24% 4758 3.27% 2319 2.91% 42.55% 1083 3.46% 1276 3.49% 825.18 Mb 3.57%
23 5419 3.22% 4761 3.27% 2347 2.95% 43.31% 1076 3.44% 1247 3.41% 836.62 Mb 3.62%
24 5284 3.14% 4569 3.14% 2362 2.97% 44.70% 997 3.19% 1232 3.37% 792.55 Mb 3.43%
25 5668 3.37% 5022 3.45% 2982 3.75% 52.61% 1040 3.33% 1246 3.40% 836.96 Mb 3.62%
26 5558 3.31% 4984 3.43% 2614 3.28% 47.03% 1059 3.39% 1210 3.31% 812.08 Mb 3.51%
27 5792 3.44% 4805 3.30% 2891 3.63% 49.91% 1080 3.45% 1211 3.31% 789.99 Mb 3.42%
28 5037 3.00% 4356 3.00% 2295 2.88% 45.56% 1050 3.36% 1113 3.04% 763.07 Mb 3.30%
29 6418 3.82% 5471 3.76% 2829 3.55% 44.08% 1128 3.61% 1282 3.50% 927.53 Mb 4.01%
30 5451 3.24% 4667 3.21% 2237 2.81% 41.04% 1073 3.43% 1205 3.29% 811.47 Mb 3.51%
31 5099 3.03% 4394 3.02% 2367 2.97% 46.42% 1070 3.42% 1153 3.15% 738.98 Mb 3.20%

Hourly usage for January 2008

Hourly Report for January 2008
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 208 6455 3.84% 176 5459 3.75% 98 3038 3.82% 47.06% 69 2160 8.00% 30.62 Mb 949.18 Mb 4.11%
1 188 5831 3.47% 161 5014 3.45% 96 3006 3.78% 51.55% 45 1418 5.25% 26.35 Mb 816.97 Mb 3.53%
2 169 5253 3.12% 142 4420 3.04% 85 2660 3.34% 50.64% 43 1345 4.98% 25.70 Mb 796.71 Mb 3.45%
3 151 4692 2.79% 128 3979 2.74% 93 2898 3.64% 61.76% 33 1053 3.90% 21.00 Mb 650.96 Mb 2.82%
4 200 6204 3.69% 168 5220 3.59% 144 4485 5.63% 72.29% 32 997 3.69% 21.03 Mb 651.94 Mb 2.82%
5 138 4289 2.55% 119 3700 2.54% 92 2865 3.60% 66.80% 28 895 3.31% 18.26 Mb 566.09 Mb 2.45%
6 115 3567 2.12% 98 3062 2.11% 74 2295 2.88% 64.34% 26 806 2.98% 16.10 Mb 499.08 Mb 2.16%
7 115 3570 2.12% 101 3144 2.16% 73 2275 2.86% 63.73% 26 822 3.04% 14.35 Mb 444.71 Mb 1.92%
8 137 4273 2.54% 119 3692 2.54% 84 2625 3.30% 61.43% 32 995 3.68% 14.67 Mb 454.89 Mb 1.97%
9 167 5185 3.08% 145 4523 3.11% 92 2866 3.60% 55.27% 36 1118 4.14% 18.16 Mb 562.99 Mb 2.44%
10 217 6733 4.00% 193 5994 4.12% 96 2983 3.75% 44.30% 39 1221 4.52% 24.45 Mb 757.86 Mb 3.28%
11 276 8580 5.10% 238 7387 5.08% 153 4748 5.97% 55.34% 46 1448 5.36% 28.88 Mb 895.14 Mb 3.87%
12 249 7735 4.60% 216 6699 4.61% 119 3703 4.65% 47.87% 49 1522 5.64% 29.80 Mb 923.71 Mb 4.00%
13 247 7675 4.56% 221 6852 4.71% 114 3545 4.45% 46.19% 52 1627 6.02% 32.28 Mb 1000.75 Mb 4.33%
14 280 8698 5.17% 245 7604 5.23% 117 3653 4.59% 42.00% 58 1821 6.74% 37.85 Mb 1.15 Gb 5.08%
15 280 8690 5.17% 239 7438 5.11% 114 3549 4.46% 40.84% 57 1784 6.61% 40.89 Mb 1.24 Gb 5.48%
16 295 9175 5.46% 261 8102 5.57% 121 3757 4.72% 40.95% 63 1974 7.31% 42.76 Mb 1.29 Gb 5.73%
17 304 9454 5.62% 260 8078 5.56% 120 3729 4.69% 39.44% 66 2066 7.65% 45.55 Mb 1.38 Gb 6.11%
18 301 9337 5.55% 260 8072 5.55% 120 3743 4.70% 40.09% 63 1977 7.32% 47.65 Mb 1.44 Gb 6.39%
19 293 9094 5.41% 254 7875 5.42% 120 3727 4.68% 40.98% 67 2102 7.78% 46.02 Mb 1.39 Gb 6.17%
20 278 8632 5.13% 241 7481 5.14% 109 3405 4.28% 39.45% 63 1977 7.32% 42.15 Mb 1.28 Gb 5.65%
21 279 8659 5.15% 243 7545 5.19% 113 3528 4.43% 40.74% 61 1893 7.01% 42.06 Mb 1.27 Gb 5.64%
22 273 8471 5.04% 233 7226 4.97% 106 3297 4.14% 38.92% 58 1815 6.72% 40.45 Mb 1.22 Gb 5.42%
23 254 7899 4.70% 221 6852 4.71% 103 3214 4.04% 40.69% 56 1760 6.52% 38.72 Mb 1.17 Gb 5.19%
Top 30 of 1925 Total URLs
# Hits Volume URL
1 14241 8.47% 52.87 Mb 0.23% /
2 10524 6.26% 75.08 Mb 0.32% /blog/2005/Apr/24
3 10151 6.04% 436.52 Mb 1.89% /blog
4 3112 1.85% 16.58 Mb 0.07% /blog/postgresql/
5 2797 1.66% 121.74 Mb 0.53% /blog//
6 2470 1.47% 105.61 Mb 0.46% /blog/
7 1300 0.77% 8.30 Mb 0.04% /blog/personal/2404050028.html
8 1064 0.63% 20.11 Mb 0.09% /blog/2005/Apr
9 834 0.50% 14.27 Mb 0.06% /blog/general
10 498 0.30% 1.84 Mb 0.01% /style.css
11 381 0.23% 6.68 Mb 0.03% /stats/usage_200605.html
12 289 0.17% 4.24 Mb 0.02% /blog/postgresql/1010071003.html
13 279 0.17% 4.42 Mb 0.02% /blog/postgresql/0108071652.html
14 274 0.16% 2.64 Mb 0.01% /blog/music/
15 273 0.16% 4.72 Mb 0.02% /stats/usage_200512.html
16 261 0.16% 5.25 Mb 0.02% /blog/2005/Feb/
17 260 0.15% 6.38 Mb 0.03% /blog/2005/Mar
18 259 0.15% 6.21 Mb 0.03% /blog/tips/0406072310.html
19 257 0.15% 3.07 Mb 0.01% /blog/2007/Jan/12/
20 254 0.15% 3.86 Mb 0.02% /blog/politics/3007071525.html
21 254 0.15% 3.85 Mb 0.02% /blog/programming/2806072303.html
22 253 0.15% 4.00 Mb 0.02% /blog/politics/1606071441.html
23 252 0.15% 3.84 Mb 0.02% /blog/factsoflife/2708071139.html
24 252 0.15% 4.53 Mb 0.02% /blog/management/1605072322.html
25 251 0.15% 4.06 Mb 0.02% /blog/factsoflife/0607071110.html
26 251 0.15% 3.76 Mb 0.02% /blog/mobile/0611071617.html
27 250 0.15% 3.92 Mb 0.02% /blog/factsoflife/1607071524.html
28 249 0.15% 3.80 Mb 0.02% /blog/factsoflife/2707070954.html
29 249 0.15% 4.96 Mb 0.02% /blog/politics/1805071356.html
30 248 0.15% 4.68 Mb 0.02% /blog/factsoflife/0406070901.html
... 115864 68.90% 21.66 Gb 95.93% Other
Top 10 of 1925 Total URLs By Volume
# Hits Volume URL
1 10151 6.04% 436.52 Mb 1.89% /blog
2 2797 1.66% 121.74 Mb 0.53% /blog//
3 2470 1.47% 105.61 Mb 0.46% /blog/
4 47 0.03% 100.65 Mb 0.44% /sunumlar/DegisimiKucaklamak.odp
5 62 0.04% 85.58 Mb 0.37% /sunumlar/monointro.odp
6 10524 6.26% 75.08 Mb 0.32% /blog/2005/Apr/24
7 74 0.04% 70.91 Mb 0.31% /sunumlar/monointro.pdf
8 14241 8.47% 52.87 Mb 0.23% /
9 52 0.03% 51.21 Mb 0.22% /sunumlar/fslgm.sxi
10 64 0.04% 31.93 Mb 0.14% /stats/site_200709.html
... 127669 75.93% 21.47 Gb 95.10% Other
Top 10 of 1059 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 8918 28.82% 7165 19.66% 1.0 /blog/2005/Apr/24
2 3753 12.13% 2874 23.42% 1.0 /blog
3 3055 9.87% 2406 21.24% 1.0 /
4 1413 4.57% 949 32.84% 1.2 /blog/
5 1285 4.15% 871 32.22% 0.9 /blog//
6 930 3.01% 604 35.05% 1.0 /blog/personal/2404050028.html
7 777 2.51% 546 29.73% 1.0 /blog/2005/Apr
8 667 2.16% 564 15.44% 1.0 /blog/general
9 329 1.06% 139 57.75% 1.9 /stats/usage_200605.html
10 179 0.58% 137 23.46% 1.0 /blog/2005/Mar
... 9636 31.14% 8112     Other
Top 10 of 1064 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 8503 27.50% 1.0 /blog/2005/Apr/24
2 3725 12.05% 1.0 /blog
3 3033 9.81% 1.0 /
4 1395 4.51% 0.9 /blog//
5 1191 3.85% 1.2 /blog/
6 915 2.96% 1.0 /blog/personal/2404050028.html
7 772 2.50% 1.0 /blog/2005/Apr
8 657 2.13% 1.0 /blog/general
9 239 0.77% 0.3 /stats/usage_200512.html
10 177 0.57% 1.0 /blog/2005/Mar
... 10309 33.35%   Other
Top 30 of 27007 Total Sites
# Pages Hits Files Volume Visits Hostname
1 4418 5.55% 4418 2.63% 4418 3.04% 192.17 Mb 0.83% 5 0.02% 139.179.139.178
2 4391 5.52% 4391 2.61% 4391 3.02% 85.71 Mb 0.37% 253 0.81% 38.144.36.19
3 2952 3.71% 2952 1.76% 2952 2.03% 15.63 Mb 0.07% 14 0.04% 207.173.203.130
4 2661 3.34% 2902 1.73% 2414 1.66% 23.20 Mb 0.10% 63 0.20% 66.249.65.177
5 2399 3.01% 2399 1.43% 2399 1.65% 11.45 Mb 0.05% 130 0.42% 78.62.102.250
6 2359 2.96% 2359 1.40% 2359 1.62% 11.26 Mb 0.05% 23 0.07% 96.229.161.234
7 1959 2.46% 1959 1.17% 1959 1.35% 9.35 Mb 0.04% 139 0.44% 71.243.221.142
8 1674 2.10% 2010 1.20% 1753 1.21% 25.05 Mb 0.11% 64 0.20% 66.249.73.42
9 1619 2.03% 1632 0.97% 1279 0.88% 31.14 Mb 0.13% 1 0.00% 80.194.237.20
10 1619 2.03% 1632 0.97% 1280 0.88% 31.16 Mb 0.13% 2 0.01% 82.229.111.16
11 1193 1.50% 1333 0.79% 1326 0.91% 51.89 Mb 0.22% 659 2.11% 65.214.44.29
12 1015 1.28% 1104 0.66% 1045 0.72% 35.65 Mb 0.15% 137 0.44% 74.6.22.125
13 965 1.21% 965 0.57% 965 0.66% 19.46 Mb 0.08% 4 0.01% 69.65.122.206
14 787 0.99% 787 0.47% 787 0.54% 1.58 Mb 0.01% 2 0.01% 219.73.28.58
15 765 0.96% 765 0.45% 765 0.53% 1.53 Mb 0.01% 4 0.01% 219.79.189.119
16 739 0.93% 751 0.45% 565 0.39% 8.00 Mb 0.03% 10 0.03% 77.91.224.10
17 736 0.92% 736 0.44% 736 0.51% 3.51 Mb 0.02% 736 2.35% 61.135.166.102
18 702 0.88% 702 0.42% 648 0.45% 23.47 Mb 0.10% 63 0.20% 72.14.199.22
19 670 0.84% 884 0.53% 741 0.51% 24.87 Mb 0.11% 138 0.44% 65.55.212.117
20 665 0.84% 721 0.43% 682 0.47% 11.38 Mb 0.05% 284 0.91% 74.6.22.163
21 653 0.82% 653 0.39% 603 0.41% 21.78 Mb 0.09% 104 0.33% 209.85.238.18
22 643 0.81% 643 0.38% 603 0.41% 22.62 Mb 0.10% 160 0.51% 72.14.199.23
23 622 0.78% 622 0.37% 574 0.39% 20.80 Mb 0.09% 53 0.17% 209.85.238.8
24 613 0.77% 618 0.37% 613 0.42% 26.66 Mb 0.12% 613 1.96% 205.150.254.229
25 543 0.68% 543 0.32% 543 0.37% 2.59 Mb 0.01% 543 1.74% 220.181.38.169
26 543 0.68% 552 0.33% 403 0.28% 2.25 Mb 0.01% 10 0.03% 77.91.224.20
27 523 0.66% 523 0.31% 523 0.36% 22.75 Mb 0.10% 523 1.67% 74.6.30.72
28 510 0.64% 510 0.30% 510 0.35% 1.02 Mb 0.00% 1 0.00% 58.153.26.75
29 411 0.52% 411 0.24% 411 0.28% 842.47 Kb 0.00% 3 0.01% 219.79.255.243
30 399 0.50% 449 0.27% 426 0.29% 19.16 Mb 0.08% 103 0.33% 74.6.8.106
... 39846 50.06% 127225 75.66% 106745 73.41% 21.84 Gb 96.72% 26431 84.51% Other
Top 10 of 27007 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 4418 5.55% 4418 2.63% 4418 3.04% 192.17 Mb 0.83% 5 0.02% 139.179.139.178
2 0 0.00% 140 0.08% 118 0.08% 114.56 Mb 0.50% 0 0.00% 202.190.99.60
3 0 0.00% 175 0.10% 125 0.09% 109.83 Mb 0.48% 0 0.00% 121.54.74.38
4 4391 5.52% 4391 2.61% 4391 3.02% 85.71 Mb 0.37% 253 0.81% 38.144.36.19
5 1193 1.50% 1333 0.79% 1326 0.91% 51.89 Mb 0.22% 659 2.11% 65.214.44.29
6 0 0.00% 46 0.03% 43 0.03% 38.89 Mb 0.17% 0 0.00% 58.69.220.20
7 1 0.00% 842 0.50% 841 0.58% 38.05 Mb 0.16% 1 0.00% 85.110.173.61
8 1015 1.28% 1104 0.66% 1045 0.72% 35.65 Mb 0.15% 137 0.44% 74.6.22.125
9 0 0.00% 42 0.02% 40 0.03% 35.41 Mb 0.15% 0 0.00% 203.177.180.2
10 0 0.00% 31 0.02% 31 0.02% 34.66 Mb 0.15% 0 0.00% 78.180.219.204
... 68576 86.16% 155629 92.55% 133040 91.49% 21.86 Gb 96.81% 30220 96.63% Other
Top 30 of 1031 Total Referrers
# Pages URL
1 50355 63.26% - (Direct Request)
2 10414 13.08% http://images.google.com.tr/imgres
3 1286 1.62% http://images.google.com/imgres
4 872 1.10% http://www.firsttimeswallowsweblog.com/
5 644 0.81% http://www.couplesseduceteensweblog.com/
6 605 0.76% http://enveraltin.com/blog/2005/Apr/24
7 597 0.75% http://www.allrealityxxxpass.biz/
8 572 0.72% http://mp3blog.org.ua/
9 571 0.72% http://images.google.com.mx/imgres
10 509 0.64% http://www.bubblebuttsgalorepics.com/
11 443 0.56% http://www.buttmachineboys.name/
12 374 0.47% http://www.geocities.com/cubezoid/
13 359 0.45% http://www.bigtitbangers.ws/
14 303 0.38% http://enveraltin.com/
15 303 0.38% http://ws.daum.net/
16 240 0.30% http://www.primecups.com/go/114615/21/9/n/
17 219 0.28% http://www.google.com.tr/search
18 213 0.27% http://images.google.co.uk/imgres
19 210 0.26% http://www.geocities.com/eaglesnotess/
20 186 0.23% http://cubozone.tripod.com
21 186 0.23% http://eclecticbill.bravehost.com
22 176 0.22% http://images.google.com.br/imgres
23 162 0.20% http://www.geocities.com/efrenburton14/
24 158 0.20% http://fromberkley2.tripod.com
25 158 0.20% http://www.allinclusivepasslinks.com/
26 152 0.19% http://images.google.com.co/imgres
27 130 0.16% http://crystaljeeen.bravehost.com
28 129 0.16% http://images.google.es/imgres
29 120 0.15% http://mngmnt.bravehost.com
30 117 0.15% http://images.google.it/imgres
... 8831 11.10% Other
Top 20 of 773 Total Search Strings
# Pages Search String
1 4210 28.33% masa%c3%bcst%c3%bc resimleri
2 2335 15.71% looney tunes
3 2174 14.63% duvar ka%c4%9f%c4%b1d%c4%b1
4 1534 10.32% masa%c3%bcst%c3%bc
5 844 5.68% masa%c3%bcst%c3%bc resimler
6 660 4.44% banu
7 247 1.66% masa%c3%bcst%c3%bc resim
8 197 1.33% kiev
9 194 1.31% anima
10 167 1.12% looney toons
11 133 0.90% duvar ka%c4%9f%c4%b1d%c4%b1 resimleri
12 107 0.72% cindy margolis
13 93 0.63% masa%c3%bcst%c3%bc resmi
14 86 0.58% home
15 37 0.25% loony tunes
16 35 0.24% pasta resimleri
17 34 0.23% masa%c3%bcst%c3%bc duvar ka%c4%9f%c4%b1tlar%c4%b1
18 31 0.21% pasta
19 24 0.16% masa%c3%bcst%c3%bc foto
20 23 0.15% mono nedir
... 1694 11.40% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 1 0.00% 1 0.00% 4.89 Kb 0.00% 1 0.00% admin
Top 15 of 2228 Total User Agents
# Pages User Agent
1 15489 19.46% Browser: Internet Explorer 6.0 (Win)
2 10620 13.34% Browser: Netscape 4.8
3 4418 5.55% Linux Gezegeni +http://gezegen.linux.org.tr Planet/2.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +http://feedparser.org/
4 4360 5.48% Spider: Googlebot
5 4180 5.25% Mozilla/4.0 (WebClipping.com)
6 3586 4.51% Browser: Firefox
7 3238 4.07% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
8 2952 3.71% ::Planet PostgreSQL:: +http://www.planetpostgresql.org/ Planet/2.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +http://feedparser.org/
9 1707 2.14% Spider: MSNBot
10 1399 1.76% Browser: Internet Explorer 3.0 (win95)
11 1387 1.74% Browser: Internet Explorer 5.0
12 1330 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 1296 1.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 1283 1.61% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
15 997 1.25% Browser: Konqueror
... 60897 76.51% Other

Usage by Country for January 2008

Top 30 of 106 Total Countries
# Pages Hits Files Volume Country
1 36860 46.31% 46570 27.70% 41032 28.22% 2.06 Gb 9.13% United States
2 18996 23.87% 64192 38.18% 58623 40.31% 7.49 Gb 33.19% Turkey
3 6874 8.64% 17051 10.14% 14594 10.04% 2.20 Gb 9.75% Unresolved/Unknown
4 3651 4.59% 3664 2.18% 3644 2.51% 14.98 Mb 0.06% Hong Kong
5 2282 2.87% 2832 1.68% 2337 1.61% 196.83 Mb 0.85% France
6 1918 2.41% 3106 1.85% 2524 1.74% 506.91 Mb 2.19% United Kingdom
7 1901 2.39% 3699 2.20% 3454 2.38% 86.10 Mb 0.37% China
8 731 0.92% 1403 0.83% 1291 0.89% 319.99 Mb 1.38% Spain
9 723 0.91% 1225 0.73% 1136 0.78% 168.82 Mb 0.73% Canada
10 656 0.82% 2888 1.72% 2423 1.67% 1.19 Gb 5.27% Mexico
11 547 0.69% 1534 0.91% 1449 1.00% 384.95 Mb 1.67% Germany
12 543 0.68% 825 0.49% 613 0.42% 53.08 Mb 0.23% Sweden
13 401 0.50% 732 0.44% 618 0.42% 48.91 Mb 0.21% Japan
14 346 0.43% 556 0.33% 402 0.28% 22.36 Mb 0.10% Korea, Republic of
15 276 0.35% 333 0.20% 324 0.22% 31.89 Mb 0.14% Russian Federation
16 228 0.29% 992 0.59% 871 0.60% 428.34 Mb 1.85% Brazil
17 210 0.26% 442 0.26% 419 0.29% 87.32 Mb 0.38% Poland
18 171 0.21% 492 0.29% 381 0.26% 96.36 Mb 0.42% Australia
19 171 0.21% 266 0.16% 256 0.18% 37.46 Mb 0.16% Belgium
20 165 0.21% 1259 0.75% 1081 0.74% 556.69 Mb 2.41% Italy
21 139 0.17% 862 0.51% 721 0.50% 425.94 Mb 1.84% Colombia
22 109 0.14% 1040 0.62% 883 0.61% 585.14 Mb 2.53% Portugal
23 106 0.13% 1243 0.74% 1100 0.76% 814.33 Mb 3.52% Peru
24 96 0.12% 543 0.32% 479 0.33% 257.84 Mb 1.12% Venezuela
25 77 0.10% 497 0.30% 456 0.31% 43.95 Mb 0.19% India
26 76 0.10% 434 0.26% 381 0.26% 223.55 Mb 0.97% Argentina
27 74 0.09% 137 0.08% 135 0.09% 13.34 Mb 0.06% Lithuania
28 68 0.09% 795 0.47% 682 0.47% 475.72 Mb 2.06% Greece
29 67 0.08% 248 0.15% 229 0.16% 67.17 Mb 0.29% Hungary
30 64 0.08% 124 0.07% 109 0.07% 40.38 Mb 0.17% Taiwan
... 1068 1.34% 8167 4.86% 2771 1.91% 3.78 Gb 16.75% Other