Monthly Report for March 2007
Total Hits 151452
Total Files 126920
Pages 65388
Visits 27704
Total Volume 8.19 Gb
Total Unique Sites 17110
Total Unique URLs 1857
Total Unique Referrers 1276
Total Unique User Agents 1760
  Avg Max
Hits per Hour 203 1002
Hits per Day 4885 8372
Files per Day 4094 7016
Pages per Day 2109 3783
Visits per Day 893 1178
Sites per Day 551 1230
Volume per Day 270.60 Mb 371.26 Mb
Hits by Response Code
Code 200 - OK 126920 83.80%
Code 206 - Partial Content 1664 1.10%
Code 301 - Moved Permanently 232 0.15%
Code 304 - Not Modified 6929 4.58%
Code 404 - Not Found 15686 10.36%
Code 405 - Method Not Allowed 17 0.01%
Code 500 - Internal Server Error 4 0.00%

Daily usage for March 2007

Daily Report for March 2007
Day Hits Files Pages Hits% Visits Sites Volume
1 4808 3.17% 4077 3.21% 1935 2.96% 40.25% 852 3.08% 901 3.24% 261.23 Mb 3.11%
2 4480 2.96% 3816 3.01% 1833 2.80% 40.92% 755 2.73% 744 2.67% 222.61 Mb 2.65%
3 4049 2.67% 3394 2.67% 1821 2.78% 44.97% 726 2.62% 707 2.54% 209.65 Mb 2.50%
4 3825 2.53% 3184 2.51% 1870 2.86% 48.89% 731 2.64% 692 2.49% 195.90 Mb 2.34%
5 5207 3.44% 4463 3.52% 2603 3.98% 49.99% 798 2.88% 771 2.77% 271.22 Mb 3.23%
6 6006 3.97% 4756 3.75% 3783 5.79% 62.99% 1122 4.05% 1047 3.76% 248.78 Mb 2.97%
7 5469 3.61% 4764 3.75% 3088 4.72% 56.46% 1076 3.88% 924 3.32% 219.65 Mb 2.62%
8 5444 3.59% 4509 3.55% 2368 3.62% 43.50% 1030 3.72% 1230 4.42% 371.26 Mb 4.43%
9 5400 3.57% 4424 3.49% 1968 3.01% 36.44% 908 3.28% 1218 4.38% 261.78 Mb 3.12%
10 4139 2.73% 3495 2.75% 1821 2.78% 44.00% 965 3.48% 942 3.39% 280.91 Mb 3.35%
11 4312 2.85% 3533 2.78% 1849 2.83% 42.88% 925 3.34% 922 3.31% 299.48 Mb 3.57%
12 5120 3.38% 4460 3.51% 2283 3.49% 44.59% 929 3.35% 1013 3.64% 275.57 Mb 3.29%
13 4143 2.74% 3444 2.71% 1658 2.54% 40.02% 812 2.93% 817 2.94% 237.59 Mb 2.83%
14 4805 3.17% 4115 3.24% 2052 3.14% 42.71% 902 3.26% 903 3.25% 301.25 Mb 3.59%
15 4734 3.13% 3859 3.04% 1866 2.85% 39.42% 875 3.16% 893 3.21% 319.36 Mb 3.81%
16 5285 3.49% 4649 3.66% 1932 2.95% 36.56% 835 3.01% 799 2.87% 269.79 Mb 3.22%
17 4853 3.20% 4170 3.29% 2757 4.22% 56.81% 873 3.15% 811 2.91% 255.70 Mb 3.05%
18 3932 2.60% 3229 2.54% 1811 2.77% 46.06% 835 3.01% 827 2.97% 249.41 Mb 2.97%
19 4298 2.84% 3676 2.90% 1869 2.86% 43.49% 848 3.06% 837 3.01% 240.46 Mb 2.87%
20 4312 2.85% 3791 2.99% 1786 2.73% 41.42% 830 3.00% 850 3.05% 225.35 Mb 2.69%
21 3995 2.64% 3445 2.71% 1707 2.61% 42.73% 889 3.21% 918 3.30% 257.96 Mb 3.08%
22 4386 2.90% 3589 2.83% 1850 2.83% 42.18% 980 3.54% 893 3.21% 230.92 Mb 2.75%
23 5297 3.50% 4418 3.48% 2224 3.40% 41.99% 931 3.36% 894 3.21% 299.30 Mb 3.57%
24 4831 3.19% 4283 3.37% 1567 2.40% 32.44% 796 2.87% 808 2.90% 245.98 Mb 2.93%
25 3844 2.54% 3134 2.47% 1677 2.56% 43.63% 811 2.93% 813 2.92% 244.95 Mb 2.92%
26 4687 3.09% 3757 2.96% 1988 3.04% 42.42% 941 3.40% 858 3.08% 284.01 Mb 3.39%
27 5450 3.60% 4423 3.48% 2636 4.03% 48.37% 969 3.50% 912 3.28% 311.76 Mb 3.72%
28 5538 3.66% 4673 3.68% 2513 3.84% 45.38% 985 3.56% 982 3.53% 313.53 Mb 3.74%
29 8372 5.53% 7016 5.53% 2540 3.88% 30.34% 1178 4.25% 1118 4.02% 335.26 Mb 4.00%
30 6095 4.02% 4975 3.92% 2169 3.32% 35.59% 984 3.55% 1044 3.75% 317.05 Mb 3.78%
31 4336 2.86% 3399 2.68% 1564 2.39% 36.07% 739 2.67% 738 2.65% 331.04 Mb 3.95%

Hourly usage for March 2007

Hourly Report for March 2007
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 265 8229 5.43% 222 6901 5.44% 113 3518 5.38% 42.75% 59 1848 10.80% 11.70 Mb 362.70 Mb 4.32%
1 192 5978 3.95% 154 4784 3.77% 95 2958 4.52% 49.48% 40 1258 7.35% 9.67 Mb 299.89 Mb 3.57%
2 150 4651 3.07% 121 3781 2.98% 69 2155 3.30% 46.33% 35 1099 6.42% 9.61 Mb 297.76 Mb 3.55%
3 148 4603 3.04% 123 3825 3.01% 83 2577 3.94% 55.99% 32 1001 5.85% 8.51 Mb 263.83 Mb 3.15%
4 160 4983 3.29% 131 4072 3.21% 88 2739 4.19% 54.97% 31 967 5.65% 10.01 Mb 310.21 Mb 3.70%
5 129 4029 2.66% 105 3272 2.58% 78 2433 3.72% 60.39% 29 904 5.28% 7.67 Mb 237.92 Mb 2.84%
6 136 4226 2.79% 111 3461 2.73% 75 2353 3.60% 55.68% 27 842 4.92% 8.32 Mb 257.98 Mb 3.08%
7 103 3193 2.11% 82 2566 2.02% 56 1754 2.68% 54.93% 24 763 4.46% 7.63 Mb 236.56 Mb 2.82%
8 129 4017 2.65% 106 3293 2.59% 65 2018 3.09% 50.24% 28 888 5.19% 7.93 Mb 245.81 Mb 2.93%
9 149 4645 3.07% 120 3744 2.95% 73 2293 3.51% 49.36% 30 942 5.51% 9.80 Mb 303.90 Mb 3.62%
10 189 5863 3.87% 153 4769 3.76% 82 2548 3.90% 43.46% 32 999 5.84% 9.37 Mb 290.48 Mb 3.46%
11 197 6108 4.03% 162 5042 3.97% 90 2793 4.27% 45.73% 36 1127 6.59% 9.56 Mb 296.24 Mb 3.53%
12 206 6396 4.22% 173 5368 4.23% 93 2883 4.41% 45.08% 36 1141 6.67% 10.36 Mb 321.05 Mb 3.83%
13 227 7059 4.66% 194 6034 4.75% 90 2815 4.31% 39.88% 36 1126 6.58% 10.48 Mb 324.75 Mb 3.87%
14 223 6932 4.58% 184 5713 4.50% 79 2471 3.78% 35.65% 40 1250 7.31% 11.87 Mb 368.06 Mb 4.39%
15 236 7336 4.84% 201 6252 4.93% 84 2613 4.00% 35.62% 39 1224 7.15% 12.23 Mb 379.18 Mb 4.52%
16 282 8767 5.79% 239 7419 5.85% 104 3224 4.93% 36.77% 47 1466 8.57% 17.01 Mb 527.23 Mb 6.28%
17 264 8200 5.41% 228 7095 5.59% 100 3112 4.76% 37.95% 44 1388 8.11% 17.34 Mb 537.40 Mb 6.41%
18 247 7681 5.07% 214 6660 5.25% 86 2685 4.11% 34.96% 41 1283 7.50% 14.13 Mb 438.06 Mb 5.22%
19 253 7846 5.18% 215 6683 5.27% 102 3163 4.84% 40.31% 42 1325 7.74% 14.14 Mb 438.31 Mb 5.22%
20 270 8387 5.54% 233 7252 5.71% 108 3360 5.14% 40.06% 43 1342 7.84% 14.02 Mb 434.58 Mb 5.18%
21 234 7254 4.79% 201 6256 4.93% 94 2930 4.48% 40.39% 40 1245 7.28% 12.66 Mb 392.56 Mb 4.68%
22 241 7481 4.94% 206 6391 5.04% 98 3043 4.65% 40.68% 40 1252 7.32% 13.21 Mb 409.37 Mb 4.88%
23 244 7588 5.01% 202 6287 4.95% 95 2950 4.51% 38.88% 36 1146 6.70% 13.38 Mb 414.87 Mb 4.95%
Top 30 of 1857 Total URLs
# Hits Volume URL
1 10879 7.18% 562.01 Mb 6.70% /blog
2 9459 6.25% 21.63 Mb 0.26% /
3 3281 2.17% 15.23 Mb 0.18% /img/
4 2336 1.54% 123.22 Mb 1.47% /blog//
5 1623 1.07% 81.44 Mb 0.97% /blog/
6 832 0.55% 34.48 Mb 0.41% /stats/usage_200603.html
7 768 0.51% 2.86 Mb 0.03% /style.css
8 565 0.37% 4.61 Mb 0.05% /blog/2005/Apr/24
9 503 0.33% 5.22 Mb 0.06% /img/icons/
10 500 0.33% 15.38 Mb 0.18% /stats/usage_200605.html
11 451 0.30% 9.05 Mb 0.11% /blog/2005/Apr
12 409 0.27% 13.50 Mb 0.16% /stats/usage_200511.html
13 392 0.26% 2.61 Mb 0.03% /blog/lkd/2903070048.html
14 356 0.24% 7.36 Mb 0.09% /stats/usage_200512.html
15 332 0.22% 533.93 Kb 0.01% /stats/
16 324 0.21% 5.13 Mb 0.06% /blog/general
17 324 0.21% 992.47 Kb 0.01% /blog/postgresql/
18 320 0.21% 1.32 Mb 0.02% /shots/
19 290 0.19% 6.99 Mb 0.08% /stats/usage_200703.html
20 257 0.17% 2.25 Mb 0.03% /blog/music/
21 254 0.17% 3.67 Mb 0.04% /blog/work/3101071800.html
22 252 0.17% 5.08 Mb 0.06% /blog/2005/Feb/
23 243 0.16% 4.05 Mb 0.05% /blog/technology/0901072050.html
24 240 0.16% 6.07 Mb 0.07% /blog/2005/Mar
25 227 0.15% 3.98 Mb 0.05% /blog/books/1201071052.html
26 225 0.15% 3.31 Mb 0.04% /blog/humor/0103071712.html
27 218 0.14% 2.82 Mb 0.03% /blog/events/0803071115.html
28 215 0.14% 4.46 Mb 0.05% /blog/tips/0701072220.html
29 212 0.14% 3.07 Mb 0.04% /blog/humor/0103071637.html
30 207 0.14% 39.30 Kb 0.00% /lotr-rework/
... 114958 75.90% 7.26 Gb 88.65% Other
Top 10 of 1857 Total URLs By Volume
# Hits Volume URL
1 10879 7.18% 562.01 Mb 6.70% /blog
2 65 0.04% 188.31 Mb 2.24% /sunumlar/DegisimiKucaklamak.odp
3 119 0.08% 177.28 Mb 2.11% /sunumlar/monointro.pdf
4 2336 1.54% 123.22 Mb 1.47% /blog//
5 57 0.04% 87.57 Mb 1.04% /sunumlar/monointro.odp
6 67 0.04% 86.32 Mb 1.03% /sunumlar/fslgm.sxi
7 164 0.11% 82.20 Mb 0.98% /sunumlar/DegisimiKucaklamak.pdf
8 1623 1.07% 81.44 Mb 0.97% /blog/
9 47 0.03% 42.24 Mb 0.50% /docs/chomsky - bati'nin yeni standartlari.pdf
10 832 0.55% 34.48 Mb 0.41% /stats/usage_200603.html
... 135263 89.31% 6.76 Gb 82.54% Other
Top 10 of 1208 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 3173 12.42% 2246 29.22% 1.0 /blog
2 2373 9.29% 1791 24.53% 1.0 /img/
3 2242 8.78% 1342 40.14% 1.1 /
4 1367 5.35% 1303 4.68% 0.9 /blog/
5 1129 4.42% 613 45.70% 1.0 /blog//
6 646 2.53% 478 26.01% 1.0 /stats/usage_200603.html
7 433 1.69% 327 24.48% 1.0 /blog/2005/Apr/24
8 327 1.28% 266 18.65% 1.0 /stats/usage_200511.html
9 297 1.16% 197 33.67% 1.0 /blog/2005/Apr
10 281 1.10% 236 16.01% 0.9 /img/icons/
... 13280 51.98% 11147     Other
Top 10 of 1207 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 3026 11.80% 1.0 /blog
2 2324 9.06% 1.0 /img/
3 2066 8.06% 1.1 /
4 1501 5.85% 0.9 /blog/
5 1101 4.29% 1.0 /blog//
6 637 2.48% 1.0 /stats/usage_200603.html
7 427 1.67% 1.0 /blog/2005/Apr/24
8 325 1.27% 1.0 /stats/usage_200511.html
9 296 1.15% 0.9 /img/icons/
10 292 1.14% 1.0 /blog/2005/Apr
... 13649 53.22%   Other
Top 30 of 17110 Total Sites
# Pages Hits Files Volume Visits Hostname
1 4179 6.39% 4206 2.78% 3489 2.75% 70.51 Mb 0.84% 101 0.36% 220.181.19.160
2 3454 5.28% 3454 2.28% 3454 2.72% 68.44 Mb 0.82% 218 0.79% 38.144.36.19
3 2904 4.44% 2904 1.92% 2904 2.29% 0 bytes 0.00% 417 1.51% 82.208.62.118
4 2336 3.57% 2336 1.54% 2336 1.84% 123.73 Mb 1.48% 6 0.02% 139.179.139.179
5 1954 2.99% 1954 1.29% 1954 1.54% 103.34 Mb 1.23% 3 0.01% 139.179.139.178
6 1769 2.71% 1770 1.17% 1770 1.39% 93.68 Mb 1.12% 512 1.85% 65.214.44.29
7 811 1.24% 811 0.54% 811 0.64% 3.87 Mb 0.05% 2 0.01% 205.234.206.28
8 805 1.23% 805 0.53% 805 0.63% 3.84 Mb 0.05% 2 0.01% 204.14.110.100
9 731 1.12% 731 0.48% 731 0.58% 3.49 Mb 0.04% 2 0.01% 75.126.4.4
10 726 1.11% 727 0.48% 727 0.57% 38.47 Mb 0.46% 725 2.62% 205.150.254.229
11 715 1.09% 715 0.47% 715 0.56% 37.84 Mb 0.45% 715 2.58% 72.232.168.170
12 689 1.05% 724 0.48% 691 0.54% 23.63 Mb 0.28% 52 0.19% 128.194.135.94
13 586 0.90% 609 0.40% 600 0.47% 31.46 Mb 0.38% 566 2.04% 47.168.54.97
14 513 0.78% 642 0.42% 110 0.09% 1.46 Mb 0.02% 192 0.69% 65.55.210.23
15 513 0.78% 513 0.34% 513 0.40% 0 bytes 0.00% 62 0.22% 72.232.75.139
16 476 0.73% 550 0.36% 419 0.33% 7.19 Mb 0.09% 68 0.25% 66.249.72.112
17 462 0.71% 462 0.31% 462 0.36% 18.18 Mb 0.22% 287 1.04% 72.14.199.80
18 441 0.67% 441 0.29% 441 0.35% 18.88 Mb 0.23% 121 0.44% 72.14.199.7
19 416 0.64% 425 0.28% 401 0.32% 4.34 Mb 0.05% 1 0.00% 212.174.130.115
20 411 0.63% 461 0.30% 363 0.29% 9.18 Mb 0.11% 77 0.28% 66.249.66.71
21 411 0.63% 411 0.27% 411 0.32% 21.77 Mb 0.26% 5 0.02% 88.240.3.137
22 406 0.62% 559 0.37% 179 0.14% 3.07 Mb 0.04% 182 0.66% 65.55.210.24
23 395 0.60% 535 0.35% 124 0.10% 1.25 Mb 0.01% 171 0.62% 65.55.210.25
24 367 0.56% 367 0.24% 367 0.29% 15.34 Mb 0.18% 132 0.48% 72.14.199.69
25 358 0.55% 473 0.31% 142 0.11% 1.92 Mb 0.02% 183 0.66% 65.55.210.30
26 327 0.50% 358 0.24% 306 0.24% 3.63 Mb 0.04% 47 0.17% 66.249.65.167
27 323 0.49% 345 0.23% 278 0.22% 14.07 Mb 0.17% 5 0.02% 212.174.130.124
28 314 0.48% 314 0.21% 314 0.25% 12.95 Mb 0.15% 107 0.39% 72.14.199.8
29 312 0.48% 312 0.21% 312 0.25% 16.53 Mb 0.20% 312 1.13% 38.102.128.140
30 309 0.47% 309 0.20% 309 0.24% 14.01 Mb 0.17% 78 0.28% 72.14.199.68
... 36975 56.55% 122229 80.70% 100482 79.17% 7.44 Gb 90.87% 22353 80.69% Other
Top 10 of 17110 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2336 3.57% 2336 1.54% 2336 1.84% 123.73 Mb 1.48% 6 0.02% 139.179.139.179
2 1954 2.99% 1954 1.29% 1954 1.54% 103.34 Mb 1.23% 3 0.01% 139.179.139.178
3 1769 2.71% 1770 1.17% 1770 1.39% 93.68 Mb 1.12% 512 1.85% 65.214.44.29
4 4179 6.39% 4206 2.78% 3489 2.75% 70.51 Mb 0.84% 101 0.36% 220.181.19.160
5 3454 5.28% 3454 2.28% 3454 2.72% 68.44 Mb 0.82% 218 0.79% 38.144.36.19
6 726 1.11% 727 0.48% 727 0.57% 38.47 Mb 0.46% 725 2.62% 205.150.254.229
7 715 1.09% 715 0.47% 715 0.56% 37.84 Mb 0.45% 715 2.58% 72.232.168.170
8 0 0.00% 47 0.03% 37 0.03% 31.98 Mb 0.38% 0 0.00% 219.95.80.29
9 586 0.90% 609 0.40% 600 0.47% 31.46 Mb 0.38% 566 2.04% 47.168.54.97
10 269 0.41% 385 0.25% 151 0.12% 29.13 Mb 0.35% 141 0.51% 65.55.210.31
... 49400 75.55% 135249 89.30% 111687 88.00% 7.58 Gb 92.51% 24717 89.22% Other
Top 30 of 1276 Total Referrers
# Pages URL
1 45950 70.27% - (Direct Request)
2 1783 2.73% http://images.google.com.tr/imgres
3 1453 2.22% http://images.google.com/imgres
4 821 1.26% http://enveraltin.com/
5 674 1.03% http://www.google.com.tr/search
6 485 0.74% http://searchofmp3.com/
7 447 0.68% http://images.search.yahoo.com/search/images/view
8 443 0.68% http://images.google.de/imgres
9 352 0.54% http://images.google.co.uk/imgres
10 264 0.40% http://skyblue.gen.tr/
11 248 0.38% http://gezegen.pardus.org.tr/
12 245 0.37% http://images.google.com.mx/imgres
13 199 0.30% http://skyblue.gen.tr/img/
14 176 0.27% http://images.google.ca/imgres
15 168 0.26% http://images.google.it/imgres
16 167 0.26% http://images.google.nl/imgres
17 157 0.24% http://russia-online-217.blogspot.com
18 155 0.24% http://russia-online-207.blogspot.com
19 151 0.23% http://russia-online-202.blogspot.com
20 151 0.23% http://russia-online-219.blogspot.com
21 150 0.23% http://russia-online-206.blogspot.com
22 149 0.23% http://russia-online-204.blogspot.com
23 148 0.23% http://russia-online-213.blogspot.com
24 147 0.22% http://russia-online-201.blogspot.com
25 147 0.22% http://russia-online-209.blogspot.com
26 147 0.22% http://russia-online-216.blogspot.com
27 145 0.22% http://images.google.com.br/imgres
28 145 0.22% http://russia-online-210.blogspot.com
29 145 0.22% http://russia-online-212.blogspot.com
30 145 0.22% http://russia-online-214.blogspot.com
... 9431 14.42% Other
Top 20 of 1217 Total Search Strings
# Pages Search String
1 1889 23.47% looney tunes
2 1593 19.79% roadrunner
3 364 4.52% asl%c4%b1
4 303 3.76% looney toons
5 288 3.58% duvar ka%c4%9f%c4%b1d%c4%b1
6 196 2.44% banu
7 79 0.98% gen
8 69 0.86% tr
9 67 0.83% cindy margolis
10 65 0.81% home
11 59 0.73% melis
12 49 0.61% kiev
13 47 0.58% folder
14 42 0.52% baby looney tunes
15 39 0.48% looney tunes wallpaper
16 37 0.46% kylix
17 37 0.46% looney%20tunes
18 36 0.45% anjuta
19 36 0.45% looney tunes wallpapers
20 35 0.43% back
... 2719 33.78% Other
Top 15 of 1760 Total User Agents
# Pages User Agent
1 14231 21.76% Browser: Internet Explorer 6.0 (Win)
2 8558 13.09% Browser: Netscape 4.8
3 5971 9.13% Browser: Firefox
4 4629 7.08% Spider: MSNBot
5 4290 6.56% Linux Gezegeni +http://gezegen.linux.org.tr Planet/1.0 +http://www.planetplanet.org UniversalFeedParser/4.1 +http://feedparser.org/
6 3496 5.35% sogou spider
7 3282 5.02% Mozilla/4.0 (WebClipping.com)
8 2083 3.19% Spider: Googlebot
9 1701 2.60% Liferea/1.0.27 (Linux; tr_TR.UTF-8; http://liferea.sf.net/)
10 994 1.52% BilgiBot/1.0(beta) (http://www.bilgi.com/; bilgi at bilgi dot com)
11 873 1.34% Mozilla/4.0 (compatible; MSIE is not me; DAUMOA/1.0.1; DAUM Web Robot; Daum Communications Corp., Korea)
12 823 1.26% Bloglines/3.1 (http://www.bloglines.com; 6 subscribers)
13 783 1.20% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
14 770 1.18% Akregator/1.2.5; librss/remnants
15 715 1.09% mioNews/1.0
... 47661 72.89% Other

Usage by Country for March 2007

Top 30 of 111 Total Countries
# Pages Hits Files Volume Country
1 32141 49.15% 48904 32.29% 37425 29.49% 1.79 Gb 21.83% United States
2 14820 22.66% 49628 32.77% 44953 35.42% 2.05 Gb 25.07% Turkey
3 4990 7.63% 5360 3.54% 4470 3.52% 98.49 Mb 1.17% China
4 3033 4.64% 3173 2.10% 3162 2.49% 10.85 Mb 0.13% Czech Republic
5 1676 2.56% 2954 1.95% 2792 2.20% 162.17 Mb 1.93% Canada
6 1223 1.87% 4866 3.21% 4526 3.57% 234.66 Mb 2.80% Germany
7 1016 1.55% 2849 1.88% 1212 0.95% 69.43 Mb 0.83% Korea, Republic of
8 598 0.91% 2978 1.97% 2748 2.17% 251.16 Mb 2.99% United Kingdom
9 590 0.90% 672 0.44% 655 0.52% 12.19 Mb 0.15% Russian Federation
10 557 0.85% 707 0.47% 675 0.53% 31.42 Mb 0.37% Japan
11 424 0.65% 1924 1.27% 1658 1.31% 104.86 Mb 1.25% Netherlands
12 418 0.64% 3661 2.42% 3510 2.77% 71.09 Mb 0.85% France
13 369 0.56% 1863 1.23% 1707 1.34% 229.89 Mb 2.74% Mexico
14 267 0.41% 1079 0.71% 1017 0.80% 160.97 Mb 1.92% Brazil
15 238 0.36% 1523 1.01% 1269 1.00% 112.88 Mb 1.35% Italy
16 230 0.35% 656 0.43% 502 0.40% 24.43 Mb 0.29% Sweden
17 180 0.28% 1710 1.13% 1462 1.15% 847.75 Mb 10.11% Philippines
18 179 0.27% 1861 1.23% 1224 0.96% 116.40 Mb 1.39% Spain
19 147 0.22% 717 0.47% 676 0.53% 91.01 Mb 1.08% Greece
20 142 0.22% 975 0.64% 929 0.73% 20.43 Mb 0.24% India
21 125 0.19% 611 0.40% 584 0.46% 47.64 Mb 0.57% Poland
22 121 0.19% 961 0.63% 806 0.64% 254.27 Mb 3.03% Portugal
23 105 0.16% 498 0.33% 454 0.36% 68.30 Mb 0.81% Colombia
24 102 0.16% 978 0.65% 854 0.67% 382.42 Mb 4.56% Peru
25 99 0.15% 207 0.14% 185 0.15% 17.29 Mb 0.21% Israel
26 89 0.14% 401 0.26% 389 0.31% 40.43 Mb 0.48% Chile
27 86 0.13% 436 0.29% 385 0.30% 22.60 Mb 0.27% Belgium
28 74 0.11% 523 0.35% 496 0.39% 21.78 Mb 0.26% Switzerland
29 68 0.10% 328 0.22% 301 0.24% 8.92 Mb 0.11% Austria
30 67 0.10% 323 0.21% 294 0.23% 25.35 Mb 0.30% Australia
... 1214 1.86% 8126 5.37% 5600 4.41% 915.72 Mb 10.92% Other